<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Nubloo's Blog</title>
	<link>http://nubloo.com</link>
	<description>the new blue blog that's red</description>
	<pubDate>Sun, 06 Jul 2008 08:29:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on The 5&#215;5 secret Rules in Design and Advertising - Part 2: Composition by Dave Williams</title>
		<link>http://nubloo.com/design/the-5x5-secret-rules-in-design-and-advertising-part-2-composition#comment-539</link>
		<author>Dave Williams</author>
		<pubDate>Sat, 05 Jul 2008 03:41:07 +0000</pubDate>
		<guid>http://nubloo.com/design/the-5x5-secret-rules-in-design-and-advertising-part-2-composition#comment-539</guid>
		<description>Hey, thanks for the VERY interesting post.  I'm a set designer, and it's pretty clear that the same principles would apply to 3-D work as well.  Looking back on some of my productions, I can see that some of them have hit on the right combinations of objects &#38; empty space, but more so by intuition than by systematic application.  However, armed with this new knowledge, I'm hoping to see my batting average go up.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the VERY interesting post.  I&#8217;m a set designer, and it&#8217;s pretty clear that the same principles would apply to 3-D work as well.  Looking back on some of my productions, I can see that some of them have hit on the right combinations of objects &amp; empty space, but more so by intuition than by systematic application.  However, armed with this new knowledge, I&#8217;m hoping to see my batting average go up.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5&#215;5 secret Rules in Design and Advertising - Part 2: Composition by nubloo</title>
		<link>http://nubloo.com/design/the-5x5-secret-rules-in-design-and-advertising-part-2-composition#comment-537</link>
		<author>nubloo</author>
		<pubDate>Fri, 04 Jul 2008 23:03:21 +0000</pubDate>
		<guid>http://nubloo.com/design/the-5x5-secret-rules-in-design-and-advertising-part-2-composition#comment-537</guid>
		<description>Yaseen,
This is Part 2. You can find the complete series here: &lt;bold&gt;&lt;u&gt;&lt;a href="http://nubloo.com/design/the-5x5-secret-rules-in-design-and-advertising-series" rel="nofollow"&gt;The 5x5 Secret Rules in Design and Advertising&lt;/a&gt;&lt;/u&gt;&lt;/bold&gt;. Enjoy!</description>
		<content:encoded><![CDATA[<p>Yaseen,<br />
This is Part 2. You can find the complete series here: <bold><u><a href="http://nubloo.com/design/the-5x5-secret-rules-in-design-and-advertising-series" rel="nofollow">The 5&#215;5 Secret Rules in Design and Advertising</a></u></bold>. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5&#215;5 secret Rules in Design and Advertising - Part 2: Composition by Yaseen Ameer</title>
		<link>http://nubloo.com/design/the-5x5-secret-rules-in-design-and-advertising-part-2-composition#comment-535</link>
		<author>Yaseen Ameer</author>
		<pubDate>Fri, 04 Jul 2008 14:04:15 +0000</pubDate>
		<guid>http://nubloo.com/design/the-5x5-secret-rules-in-design-and-advertising-part-2-composition#comment-535</guid>
		<description>i mean part 2</description>
		<content:encoded><![CDATA[<p>i mean part 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5&#215;5 secret Rules in Design and Advertising - Part 2: Composition by Yaseen Ameer</title>
		<link>http://nubloo.com/design/the-5x5-secret-rules-in-design-and-advertising-part-2-composition#comment-534</link>
		<author>Yaseen Ameer</author>
		<pubDate>Fri, 04 Jul 2008 14:03:52 +0000</pubDate>
		<guid>http://nubloo.com/design/the-5x5-secret-rules-in-design-and-advertising-part-2-composition#comment-534</guid>
		<description>Where do i find step 1</description>
		<content:encoded><![CDATA[<p>Where do i find step 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5&#215;5 secret Rules in Design and Advertising - Part 1: Basic Rules by iampaosterworks</title>
		<link>http://nubloo.com/design/the-5x5-secret-rules-in-design-and-advertising-part-1-basic-rules#comment-532</link>
		<author>iampaosterworks</author>
		<pubDate>Thu, 03 Jul 2008 06:26:05 +0000</pubDate>
		<guid>http://nubloo.com/design/the-5x5-secret-rules-in-design-and-advertising-part-1-basic-rules#comment-532</guid>
		<description>Hi,

This is really inspiring. Especially to me who's trying to penetrate the industry as a designer. I've been designing for almost 4 years now, but not professionally. you can see my stuff in my online blog: http://iampaosterworks.wordpress.com

Again, thank you for the entry. This will be handy for me. =)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is really inspiring. Especially to me who&#8217;s trying to penetrate the industry as a designer. I&#8217;ve been designing for almost 4 years now, but not professionally. you can see my stuff in my online blog: <a href="http://iampaosterworks.wordpress.com" rel="nofollow">http://iampaosterworks.wordpress.com</a></p>
<p>Again, thank you for the entry. This will be handy for me. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wallpaper design. No, not for your desktop by sofi</title>
		<link>http://nubloo.com/design/wallpaper-technology-no-not-for-your-desktop#comment-474</link>
		<author>sofi</author>
		<pubDate>Sat, 31 May 2008 00:30:35 +0000</pubDate>
		<guid>http://nubloo.com/design/wallpaper-technology-no-not-for-your-desktop#comment-474</guid>
		<description>good your background............
good...good....good..........</description>
		<content:encoded><![CDATA[<p>good your background&#8230;&#8230;&#8230;&#8230;<br />
good&#8230;good&#8230;.good&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sheet vs. The Screen by skeezer</title>
		<link>http://nubloo.com/design/the-sheet-vs-the-screen#comment-443</link>
		<author>skeezer</author>
		<pubDate>Wed, 14 May 2008 02:30:30 +0000</pubDate>
		<guid>http://nubloo.com/design/the-sheet-vs-the-screen#comment-443</guid>
		<description>I used to do quite a bit of wristing in my early days. It used to be that a client could read a sketch and there was more creative latitude at the beginning of a project. Now my preliminary layouts look like final art. I have started to noodle a bit again and not go direct to the computer. What I generally end up with is looser than a thumbnail. I do a sort chicken scratch outline of what I plan to do with written comments encase I can't remember what I had in mind.</description>
		<content:encoded><![CDATA[<p>I used to do quite a bit of wristing in my early days. It used to be that a client could read a sketch and there was more creative latitude at the beginning of a project. Now my preliminary layouts look like final art. I have started to noodle a bit again and not go direct to the computer. What I generally end up with is looser than a thumbnail. I do a sort chicken scratch outline of what I plan to do with written comments encase I can&#8217;t remember what I had in mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
